Forms
(no name)
"Eccube\Form\Type\AddCartType"
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | null |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| id_add_product_id | false |
false
|
| product | Eccube\Entity\Product {#5212 -_calc: true -stockFinds: [ false ] -stocks: [ "0" ] -stockUnlimiteds: [ false ] -price01: [ "14300.00" ] -price02: [ "12800.00" ] -price01IncTaxs: [ 14300.0 ] -price02IncTaxs: [ 12800.0 ] -codes: [ "1362" ] -classCategories1: [] -classCategories2: [] -className1: null -className2: null -id: 1362 -name: "コルグ オーケストラチューナー OT-120" -note: null -description_list: "コルグ オーケストラチューナー OT-120" -description_detail: """ <h2 align="center" style="background: url("http://telemann-gakki.com/images/bg_h2.gif") no-repeat 5px 50% rgb(255, 255, 238); border-width: 1px 2px 1px 1px; border-style: solid; border-color: rgb(255, 238, 204) rgb(255, 153, 0) rgb(255, 204, 51) rgb(255, 238, 204); margin: 0px 0px 10px; padding: 6px 0px 6px 20px; color: rgb(102, 102, 102); line-height: 20.8px; font-family: "MS Pゴシック", Osaka, "ヒラギノ角ゴ Pro W3"; font-size: 14px;">\r\n \t KORG オーケストラチューナー OT-120</h2>\r\n <p align="center">\r\n \t </p>\r\n <p align="center" class="note_bl16" style="margin: 0px; padding: 5px; color: rgb(0, 0, 255); line-height: 1.6em; font-family: "MS Pゴシック", Osaka, "ヒラギノ角ゴ Pro W3"; font-size: 16px; font-weight: bold;">\r\n \t<おすすめ楽器> 管楽器・弦楽器</p>\r\n <p align="center" class="note_bl16" style="margin: 0px; padding: 5px; color: rgb(0, 0, 255); line-height: 1.6em; font-family: "MS Pゴシック", Osaka, "ヒラギノ角ゴ Pro W3"; font-size: 16px; font-weight: bold;">\r\n \t </p>\r\n <p align="center" style="margin: 0px; padding: 5px; color: rgb(51, 51, 51); line-height: 20.8px; font-family: "MS Pゴシック", Osaka, "ヒラギノ角ゴ Pro W3"; font-size: 13px;">\r\n \t<img height="350" src="http://telemann-gakki.com/tuner/images/o_kesutora_350.gif" style="margin: 0px; padding: 0px; border: currentColor; border-image: none;" width="350" /></p>\r\n <p align="center">\r\n \t<br />\r\n \t </p>\r\n <div>\r\n \t<h2 align="center">\r\n \t\t視認性に優れた針式メーター採用の縦型クロマチック・チューナー</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\tOT-120は、高性能・高機能を持ちやすく操作性にすぐれた縦型フォルムに搭載したオーケスト ラ向けクロマティック・チューナー。その視認性の良さで根強い人気を誇る針式メーターに加え、電池残量、サウンド出力レベル、キャリブレーション、調や音 律名などをわかりやすく表示するバックライト付きLCD画面も備えたデュアル・ディスプレイを搭載しています。これらディスプレイ部やモードを簡単に選択 できる大きなダイヤル、押しやすい形状のボタンを、手に持ちやすい縦型に使いやすくレイアウトし、背面部には自立させることができるスタンドを装備。高級 感あるシルバーのアルミ・パネルを使用したクールなルックスにオーケストラのチューニングをサポートする機能を満載した針式メーター・チューナーです。</p>\r\n \t</div>\r\n </div>\r\n <div align="center">\r\n \t </div>\r\n <div>\r\n \t<hr align="center" />\r\n \t<h2 align="center">\r\n \t\t広い測定範囲であらゆるオーケストラ使用楽器を正確にチューニング</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\t1975年に世界初のメーター式チューナーを開発して以来、その精度の高さであらゆるジャンルの アーティストから支持を受けてきたコルグ・チューナー・シリーズ。OT-120はA0〜C8という幅広い測定範囲で管楽器・弦楽器・鍵盤楽器などオーケス トラ、ブラス・バンドで使用する楽器の音名、音域をスピーディに測定します。また、A4=349-499Hz(1Hzステップ)という幅広いキャリブレー ションでどんなコンサート・ピッチにも対応しています。</p>\r\n \t</div>\r\n \t<div align="center">\r\n \t\t </div>\r\n \t<hr align="center" />\r\n \t<h2 align="center">\r\n \t\t針式メーターならではの高精度なチューニングがスムースに</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\tOT-120は、高精度の針式メーターによって音のずれを正確に表示。入力音に対する針の反応速 度を3段階まで調節できるので、すばやい針の立ち上がりから、ゆっくりとした針の動きまで、好みに応じた速度でチューニングすることが出来ます。 また、入力した楽器の単音を自動的に検出するオート・モード、合わせたい音名を細かく指定できるマニュアル・モードの2タイプのチューニング・モードを 装備。マニュアル・モードでは針の反応を±500centの範囲で表示するので、チューニングのずれ幅を広範囲にわたって確認することができます。針式 メーターならではの優れた視認性に加えて、メーター下部にあるLEDでもピッチのずれやジャスト・チューンを示すので、暗い場所でのチューニングもok。</p>\r\n \t</div>\r\n \t<div align="center">\r\n \t\t </div>\r\n \t<hr align="center" />\r\n \t<h2 align="center">\r\n \t\t管・弦楽器のチューニング、レッスンに役立つ基準音発振、サウンド・バック・モードを搭載</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\tOT-120はC2(65.41Hz)〜C7(2093Hz)の5オクターブにもおよぶ幅広い範 囲での基準音発振が可能。2人以上のプレイヤーが同時に基準音を聞きながらのチューニングが行えます。スタンド使用時にはスピーカー開口部がふさがれるこ とがないので、より大きな音で基準音の確認ができます。 さらに、コルグ独自技術による機能、サウンド・バック・モードを搭載。別売コンタクト・マイクCM-100/CM-100L などで楽器をインプット・ジャックに接続すれば、入力した楽器の音に最も近い基準音をスピーカーから返します。メーターも同時に動作するので、目と耳の両 方でピッチの確認ができ、より正確なチューニングが行えるのはもちろん音感トレーニングにも最適です。またマイクも内蔵しているので、アコースティック楽 器の測定も簡単に行えます。</p>\r\n \t</div>\r\n </div>\r\n <div>\r\n \t<hr align="center" />\r\n \t<h2 align="center">\r\n \t\t移調楽器や古典音律にも幅広く対応</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\t管楽器に便利な移調キーは#、♭系合わせて12種に対応。また、マルチ・テンペラメント機能により古典楽器などで使用される古典音律の中から使用頻度の高いものを8種プリセットしています。クラシックなど独特の音律を使用する楽器の測定にも最適です。</p>\r\n \t</div>\r\n \t<div align="center">\r\n \t\t </div>\r\n \t<hr align="center" />\r\n \t<h2 align="center">\r\n \t\tロング・ライフ設計による長時間使用が可能</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\t単4電池2本使用で100時間を超えるロング・ライフ設計。ACアダプター(別売オプションKA181)でも使用可能です。</p>\r\n \t</div>\r\n \t<div align="center">\r\n \t\t </div>\r\n \t<hr align="center" />\r\n \t<h2 align="center">\r\n \t\tソフト・ケース付属</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\tスエード調のソフト・ケースを付属。持ち運びにも便利です。</p>\r\n \t</div>\r\n </div>\r\n <div ali """ -search_word: "" -free_area: """ \n \n \n \n \n \n \n \n \n \n """ -create_date: DateTime @1425287184 {#4746 : 2015-03-02 18:06:24.0 Asia/Tokyo (+09:00) } -update_date: DateTime @1717722501 {#4736 : 2024-06-07 10:08:21.0 Asia/Tokyo (+09:00) } -ProductCategories: Doctrine\ORM\PersistentCollection {#5597 …} -ProductClasses: Doctrine\ORM\PersistentCollection {#5668 …} -ProductImage: Doctrine\ORM\PersistentCollection {#5942 …} -ProductTag: Doctrine\ORM\PersistentCollection {#5947 …} -CustomerFavoriteProducts: Doctrine\ORM\PersistentCollection {#5536 …} -Creator: null -Status: Proxies\__CG__\Eccube\Entity\Master\ProductStatus {#5670 …} -reserve_date: null } |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | false |
| allow_file_upload | false |
| attr | [] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | true |
| constraints | [] |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | false |
| csrf_token_id | null |
| csrf_token_manager | Symfony\Component\Security\Csrf\CsrfTokenManager {#608 -generator: Symfony\Component\Security\Csrf\TokenGenerator\UriSafeTokenGenerator {#607 …} -storage: Symfony\Component\Security\Csrf\TokenStorage\SessionTokenStorage {#606 …} -namespace: Closure() {#604 …} } |
| data_class | "Eccube\Entity\CartItem" |
| disabled | false |
| eccube_form_options | [ "auto_render" => false "form_theme" => null "style_class" => "ec-select" ] |
| empty_data | Closure(FormInterface $form) {#6097 : "Symfony\Component\Form\Extension\Core\Type\FormType" : Symfony\Component\Form\Extension\Core\Type\FormType {#6028 …} : { : "Eccube\Entity\CartItem" } } |
| error_bubbling | true |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| id_add_product_id | false |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| legacy_error_messages | true |
| mapped | true |
| method | "POST" |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| priority | 0 |
| product | Eccube\Entity\Product {#5212 -_calc: true -stockFinds: [ false ] -stocks: [ "0" ] -stockUnlimiteds: [ false ] -price01: [ "14300.00" ] -price02: [ "12800.00" ] -price01IncTaxs: [ 14300.0 ] -price02IncTaxs: [ 12800.0 ] -codes: [ "1362" ] -classCategories1: [] -classCategories2: [] -className1: null -className2: null -id: 1362 -name: "コルグ オーケストラチューナー OT-120" -note: null -description_list: "コルグ オーケストラチューナー OT-120" -description_detail: """ <h2 align="center" style="background: url("http://telemann-gakki.com/images/bg_h2.gif") no-repeat 5px 50% rgb(255, 255, 238); border-width: 1px 2px 1px 1px; border-style: solid; border-color: rgb(255, 238, 204) rgb(255, 153, 0) rgb(255, 204, 51) rgb(255, 238, 204); margin: 0px 0px 10px; padding: 6px 0px 6px 20px; color: rgb(102, 102, 102); line-height: 20.8px; font-family: "MS Pゴシック", Osaka, "ヒラギノ角ゴ Pro W3"; font-size: 14px;">\r\n \t KORG オーケストラチューナー OT-120</h2>\r\n <p align="center">\r\n \t </p>\r\n <p align="center" class="note_bl16" style="margin: 0px; padding: 5px; color: rgb(0, 0, 255); line-height: 1.6em; font-family: "MS Pゴシック", Osaka, "ヒラギノ角ゴ Pro W3"; font-size: 16px; font-weight: bold;">\r\n \t<おすすめ楽器> 管楽器・弦楽器</p>\r\n <p align="center" class="note_bl16" style="margin: 0px; padding: 5px; color: rgb(0, 0, 255); line-height: 1.6em; font-family: "MS Pゴシック", Osaka, "ヒラギノ角ゴ Pro W3"; font-size: 16px; font-weight: bold;">\r\n \t </p>\r\n <p align="center" style="margin: 0px; padding: 5px; color: rgb(51, 51, 51); line-height: 20.8px; font-family: "MS Pゴシック", Osaka, "ヒラギノ角ゴ Pro W3"; font-size: 13px;">\r\n \t<img height="350" src="http://telemann-gakki.com/tuner/images/o_kesutora_350.gif" style="margin: 0px; padding: 0px; border: currentColor; border-image: none;" width="350" /></p>\r\n <p align="center">\r\n \t<br />\r\n \t </p>\r\n <div>\r\n \t<h2 align="center">\r\n \t\t視認性に優れた針式メーター採用の縦型クロマチック・チューナー</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\tOT-120は、高性能・高機能を持ちやすく操作性にすぐれた縦型フォルムに搭載したオーケスト ラ向けクロマティック・チューナー。その視認性の良さで根強い人気を誇る針式メーターに加え、電池残量、サウンド出力レベル、キャリブレーション、調や音 律名などをわかりやすく表示するバックライト付きLCD画面も備えたデュアル・ディスプレイを搭載しています。これらディスプレイ部やモードを簡単に選択 できる大きなダイヤル、押しやすい形状のボタンを、手に持ちやすい縦型に使いやすくレイアウトし、背面部には自立させることができるスタンドを装備。高級 感あるシルバーのアルミ・パネルを使用したクールなルックスにオーケストラのチューニングをサポートする機能を満載した針式メーター・チューナーです。</p>\r\n \t</div>\r\n </div>\r\n <div align="center">\r\n \t </div>\r\n <div>\r\n \t<hr align="center" />\r\n \t<h2 align="center">\r\n \t\t広い測定範囲であらゆるオーケストラ使用楽器を正確にチューニング</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\t1975年に世界初のメーター式チューナーを開発して以来、その精度の高さであらゆるジャンルの アーティストから支持を受けてきたコルグ・チューナー・シリーズ。OT-120はA0〜C8という幅広い測定範囲で管楽器・弦楽器・鍵盤楽器などオーケス トラ、ブラス・バンドで使用する楽器の音名、音域をスピーディに測定します。また、A4=349-499Hz(1Hzステップ)という幅広いキャリブレー ションでどんなコンサート・ピッチにも対応しています。</p>\r\n \t</div>\r\n \t<div align="center">\r\n \t\t </div>\r\n \t<hr align="center" />\r\n \t<h2 align="center">\r\n \t\t針式メーターならではの高精度なチューニングがスムースに</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\tOT-120は、高精度の針式メーターによって音のずれを正確に表示。入力音に対する針の反応速 度を3段階まで調節できるので、すばやい針の立ち上がりから、ゆっくりとした針の動きまで、好みに応じた速度でチューニングすることが出来ます。 また、入力した楽器の単音を自動的に検出するオート・モード、合わせたい音名を細かく指定できるマニュアル・モードの2タイプのチューニング・モードを 装備。マニュアル・モードでは針の反応を±500centの範囲で表示するので、チューニングのずれ幅を広範囲にわたって確認することができます。針式 メーターならではの優れた視認性に加えて、メーター下部にあるLEDでもピッチのずれやジャスト・チューンを示すので、暗い場所でのチューニングもok。</p>\r\n \t</div>\r\n \t<div align="center">\r\n \t\t </div>\r\n \t<hr align="center" />\r\n \t<h2 align="center">\r\n \t\t管・弦楽器のチューニング、レッスンに役立つ基準音発振、サウンド・バック・モードを搭載</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\tOT-120はC2(65.41Hz)〜C7(2093Hz)の5オクターブにもおよぶ幅広い範 囲での基準音発振が可能。2人以上のプレイヤーが同時に基準音を聞きながらのチューニングが行えます。スタンド使用時にはスピーカー開口部がふさがれるこ とがないので、より大きな音で基準音の確認ができます。 さらに、コルグ独自技術による機能、サウンド・バック・モードを搭載。別売コンタクト・マイクCM-100/CM-100L などで楽器をインプット・ジャックに接続すれば、入力した楽器の音に最も近い基準音をスピーカーから返します。メーターも同時に動作するので、目と耳の両 方でピッチの確認ができ、より正確なチューニングが行えるのはもちろん音感トレーニングにも最適です。またマイクも内蔵しているので、アコースティック楽 器の測定も簡単に行えます。</p>\r\n \t</div>\r\n </div>\r\n <div>\r\n \t<hr align="center" />\r\n \t<h2 align="center">\r\n \t\t移調楽器や古典音律にも幅広く対応</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\t管楽器に便利な移調キーは#、♭系合わせて12種に対応。また、マルチ・テンペラメント機能により古典楽器などで使用される古典音律の中から使用頻度の高いものを8種プリセットしています。クラシックなど独特の音律を使用する楽器の測定にも最適です。</p>\r\n \t</div>\r\n \t<div align="center">\r\n \t\t </div>\r\n \t<hr align="center" />\r\n \t<h2 align="center">\r\n \t\tロング・ライフ設計による長時間使用が可能</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\t単4電池2本使用で100時間を超えるロング・ライフ設計。ACアダプター(別売オプションKA181)でも使用可能です。</p>\r\n \t</div>\r\n \t<div align="center">\r\n \t\t </div>\r\n \t<hr align="center" />\r\n \t<h2 align="center">\r\n \t\tソフト・ケース付属</h2>\r\n \t<div>\r\n \t\t<p align="center">\r\n \t\t\tスエード調のソフト・ケースを付属。持ち運びにも便利です。</p>\r\n \t</div>\r\n </div>\r\n <div ali """ -search_word: "" -free_area: """ \n \n \n \n \n \n \n \n \n \n """ -create_date: DateTime @1425287184 {#4746 : 2015-03-02 18:06:24.0 Asia/Tokyo (+09:00) } -update_date: DateTime @1717722501 {#4736 : 2024-06-07 10:08:21.0 Asia/Tokyo (+09:00) } -ProductCategories: Doctrine\ORM\PersistentCollection {#5597 …} -ProductClasses: Doctrine\ORM\PersistentCollection {#5668 …} -ProductImage: Doctrine\ORM\PersistentCollection {#5942 …} -ProductTag: Doctrine\ORM\PersistentCollection {#5947 …} -CustomerFavoriteProducts: Doctrine\ORM\PersistentCollection {#5536 …} -Creator: null -Status: Proxies\__CG__\Eccube\Entity\Master\ProductStatus {#5670 …} -reserve_date: null } |
| property_path | null |
| required | true |
| row_attr | [] |
| setter | null |
| translation_domain | null |
| trim | true |
| upload_max_size_message | Closure() {#6095 : "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" : Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension {#6057 …} : { : Symfony\Component\Translation\DataCollectorTranslator {#1153 …} : "validators" : Closure() {#6096 …} } } |
| validation_groups | null |
View Variables
| Variable | Value |
|---|---|
| action | "" |
| attr | [] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "add_cart" "_" ] |
| cache_key | "__add_cart" |
| compound | true |
| data | null |
| disabled | false |
| eccube_form_options | [ "auto_render" => false "form_theme" => null "style_class" => "ec-select" ] |
| errors | Symfony\Component\Form\FormErrorIterator {#6191 -form: Symfony\Component\Form\Form {#6122 …} -errors: [] } |
| form | Symfony\Component\Form\FormView {#6205 …5} |
| full_name | "" |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| id | "" |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| method | "POST" |
| multipart | false |
| name | "" |
| priority | 0 |
| required | true |
| row_attr | [] |
| size | null |
| submitted | false |
| translation_domain | null |
| unique_block_prefix | "_" |
| valid | true |
| value | null |